Assen
sebas | Ant712 | Steez | SCD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B sebas | 85 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:26:420 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A Ant712 | 712 | 00:18.201 | 53.64 kmh / 31.36 mph | 00:01:28:423 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
3 | B Steez | SCD | 323 | 00:19.037 | 53.28 kmh / 31.36 mph | 00:01:27:947 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | A Dom Exotic | 23 | 00:20.596 | 52.92 kmh / 31.36 mph | 00:01:28:383 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | PRO RoosttheGreat_YT | WPR | 311 | 00:22.209 | 52.56 kmh / 31.36 mph | 00:01:27:067 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | C Luh Geekem | 416 | 00:28.604 | 51.48 kmh / 31.36 mph | 00:01:31:877 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C Sam | 778 | 00:32.636 | 51.84 kmh / 31.36 mph | 00:01:27:340 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
8 | A Phety | Play5MxFR | 14 | 00:37.741 | 50.76 kmh / 31.36 mph | 00:01:30:080 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | B Mitch Payton | 29 | 00:38.527 | 51.48 kmh / 31.36 mph | 00:01:28:580 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 | A LTSPEEDSS x Mouse Designs | 94 | 00:50.579 | 51.48 kmh / 31.36 mph | 00:01:27:663 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
11 | C RicRico | 4 | 00:54.091 | 48.6 kmh / 29.12 mph | 00:01:34:630 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
12 | A Pure | WPR | KLB | Management | 120 | 01:08.033 | 50.4 kmh / 31.36 mph | 00:01:28:797 | KTM 250 SX-F 2023 | 30 | 0 | Completed | ||
13 | C MikeHoncho | 514 | 01:20.332 | 46.8 kmh / 29.12 mph | 00:01:37:837 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
14 |
B
Gamble
|
24 | 01:39.104 | 44.64 kmh / 26.88 mph | 00:01:43:933 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
15 | C Likeabo | 327 | N/A | 38.16 kmh / 22.4 mph | 00:01:56:763 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C jen | 2 | N/A | 38.52 kmh / 22.4 mph | 00:01:29:180 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
17 | B Chadwick | SHG X ColdConcepts | | 937 | N/A | 46.08 kmh / 26.88 mph | 00:01:37:117 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | C IsaacSMX | 193 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | A Deegz | 224 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | C Spookybizzle927 | 870 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |