Winchester MXoN
Wani | Jonier Villasmil | zebrlm | ACS RACING TEAM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Wani | 338 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:58:797 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Jonier Villasmil | 5 | 00:06.077 | 54 kmh / 33.6 mph | 00:02:01:923 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A zebrlm | ACS RACING TEAM | 2 | 00:14.186 | 52.92 kmh / 31.36 mph | 00:02:03:797 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | A mr nudles | 150 | 00:25.847 | 52.2 kmh / 31.36 mph | 00:02:03:297 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
5 | C Dutifulcrib | 132 | 00:32.559 | 51.48 kmh / 31.36 mph | 00:02:04:257 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C siebe_dessers | 910 | 00:34.237 | 51.48 kmh / 31.36 mph | 00:02:06:907 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | PRO RoosttheGreat_YT | WPR | 311 | 00:34.872 | 51.48 kmh / 31.36 mph | 00:02:01:510 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | B jakecwell | 7 | 00:42.261 | 51.48 kmh / 31.36 mph | 00:02:05:650 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
9 | A Pure | WPR | KLB | Management | 120 | 00:53.836 | 50.04 kmh / 29.12 mph | 00:02:08:320 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | A wessnipes131 | 657 | 00:54.061 | 50.76 kmh / 31.36 mph | 00:02:03:620 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 | A judo1none | 833 | 00:55.044 | 48.96 kmh / 29.12 mph | 00:02:06:287 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C cshman05 | 318 | 01:06.855 | 48.24 kmh / 29.12 mph | 00:02:15:187 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
13 | C pabloescobar33-sdr | 33 | 01:08.754 | 47.88 kmh / 29.12 mph | 00:02:14:120 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C Spart | 787 | 01:19.874 | 46.8 kmh / 29.12 mph | 00:02:20:313 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
15 | B LUKA R4 | 196 | 01:29.980 | 47.52 kmh / 29.12 mph | 00:02:14:727 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
16 | B BB628 | 628 | 01:30.672 | 48.6 kmh / 29.12 mph | 00:02:02:673 | Kawasaki KX250 2023 | 20 | 0 | Completed | ||
17 | C FireInTheHole | 38 | 02:05.651 | 44.28 kmh / 26.88 mph | 00:02:19:413 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | C Iam_Nebula | 971 | N/A | 29.52 kmh / 18.368 mph | N/A | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
19 |
B
clips
|
127 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 | C lowriderboi2010 | 29 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 |
A
julsloo_106
|
423 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 | C Austin | KDR racing | 114 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |