DiabloMX Ranch
thefonztaine | Moscow | Mitch Payton |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A thefonztaine | 56 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:48:190 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | C Moscow | 3 | 00:02.696 | 51.12 kmh / 31.36 mph | 00:01:46:513 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | B Mitch Payton | 29 | 00:12.411 | 50.4 kmh / 31.36 mph | 00:01:47:123 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C bobzys | 95 | 00:20.595 | 50.4 kmh / 31.36 mph | 00:01:47:730 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
5 | A Kachiga69420 | 90 | 00:21.583 | 49.68 kmh / 29.12 mph | 00:01:49:393 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
6 | PRO Griffin | 283 | 00:24.841 | 48.24 kmh / 29.12 mph | 00:01:51:087 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | B Driumz | 380 | 00:31.107 | 48.24 kmh / 29.12 mph | 00:01:52:263 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
8 | B GERTY x Ogs | 124 | 00:32.792 | 48.96 kmh / 29.12 mph | 00:01:49:240 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
9 | C therealgjf88 | 88 | 00:38.540 | 47.88 kmh / 29.12 mph | 00:01:49:380 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
10 | B Smw130A | 130 | 00:39.554 | 47.52 kmh / 29.12 mph | 00:02:02:020 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
11 | B GERT | 237 | 00:41.536 | 47.88 kmh / 29.12 mph | 00:01:48:407 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
12 | C TotallyMasn | 7 | 00:51.387 | 43.92 kmh / 26.88 mph | 00:02:04:513 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 |
A
Stephen Hawking
|
57 | 00:53.016 | 46.44 kmh / 26.88 mph | 00:01:48:863 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
14 | C Will | SLUDD x ASTAR | 70 | 01:07.174 | 45 kmh / 26.88 mph | 00:02:07:913 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
15 | C BIG D | 24 | 01:53.214 | 39.96 kmh / 24.64 mph | 00:04:16:223 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
16 | C Mag | 66 | 54:05.180 | 45.36 kmh / 26.88 mph | 00:01:46:197 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
17 | C Icy | 239 | 54:05.180 | 40.68 kmh / 24.64 mph | 00:02:00:660 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C pax | 31 | 54:05.180 | 38.16 kmh / 22.4 mph | 00:02:06:387 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
19 | C sloosh | 2 | N/A | 27.18 kmh / 16.8 mph | 00:03:55:177 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
20 | B bean | 48 | N/A | 26.424 kmh / 16.352 mph | 00:04:09:973 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
21 | C Moon | 96 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
22 | C unc on a ktm | 44 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |