Forest Raceway
Xxbeach11xX | BrAdY700 | Factory AllStarzCodaddy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Xxbeach11xX | 243 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:08:507 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B BrAdY700 | 700 | 00:03.048 | 61.2 kmh / 38.08 mph | 00:01:06:700 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A Factory AllStarzCodaddy | 69 | 00:03.267 | 61.92 kmh / 38.08 mph | 00:01:05:217 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
A
Radio | AMR x PPFS
|
623 | 00:03.373 | 61.2 kmh / 38.08 mph | 00:01:05:777 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Confixes | 52 | 00:04.120 | 60.84 kmh / 35.84 mph | 00:01:07:070 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 |
B
alainroest4
|
455 | 00:24.003 | 57.96 kmh / 35.84 mph | 00:01:10:200 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C logspa | 91 | 00:37.163 | 56.52 kmh / 33.6 mph | 00:01:13:510 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | B Mattyb195 | 168 | 00:46.396 | 54.72 kmh / 33.6 mph | 00:01:16:793 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C sosa | 572 | 01:31.784 | 50.4 kmh / 31.36 mph | 00:01:16:090 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
10 | C oliwierhonysz9 | 918 | N/A | 49.68 kmh / 29.12 mph | 00:01:18:853 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C MOFFETT | 398 | N/A | 47.16 kmh / 29.12 mph | 00:01:12:037 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 |
A
bad boy
|
874 | N/A | 59.4 kmh / 35.84 mph | 00:01:07:503 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C VEGASJONES | 739 | N/A | 50.4 kmh / 31.36 mph | 00:01:20:867 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C De Wolf | 74 | N/A | 57.6 kmh / 35.84 mph | 00:01:14:167 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
15 | C tom | 2 | N/A | 59.76 kmh / 35.84 mph | 00:01:06:810 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C BATATA | 612 | N/A | 43.2 kmh / 26.88 mph | 00:01:43:873 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | C T Silveira | 888 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | C dnwonefive | 627 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 |
B
Nemo
|
423 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
20 | C jamal | 711 | N/A | N/A | N/A | Fantic XXF 250 2023 | 0 | 0 | Disqualified | ||
21 |
A
KaaZi_
|
64 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
22 | C MINTSY17 | 96 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C ryleebyrne8 | 8 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | B McFleury | 103 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 | C jaka kys | 4 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
26 | C lassewopereis | 388 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |