Forest Raceway
Bliss | SBR x Limitless | Layne Staley | Brown | BRM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Bliss | SBR x Limitless | 239 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:05:887 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Layne Staley | 58 | 00:05.077 | 64.08 kmh / 38.08 mph | 00:01:06:167 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Brown | BRM | 126 | 00:09.573 | 63 kmh / 38.08 mph | 00:01:07:690 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B Mike Hawkerts | 3 | 00:13.750 | 62.28 kmh / 38.08 mph | 00:01:07:120 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 |
B
Dwight K Schrute
|
97 | 00:17.310 | 61.92 kmh / 38.08 mph | 00:01:08:297 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 | A Riley is a cuck | 522 | 00:24.291 | 60.84 kmh / 35.84 mph | 00:01:08:750 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C kolbycroshaw | 978 | 00:26.656 | 60.12 kmh / 35.84 mph | 00:01:10:977 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
8 | B Shelley | 272 | 00:28.404 | 60.12 kmh / 35.84 mph | 00:01:09:933 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C hanssenmano15 | 215 | 00:28.624 | 60.48 kmh / 35.84 mph | 00:01:07:307 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | A Jonier Villasmil | 5 | 00:29.233 | 59.76 kmh / 35.84 mph | 00:01:09:980 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | A JoeMan | 432 | 00:29.989 | 59.76 kmh / 35.84 mph | 00:01:07:720 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | B NutSack | 157 | 00:44.035 | 57.6 kmh / 35.84 mph | 00:01:09:940 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
13 | B DONALD TRUMP | 702 | 00:48.949 | 57.6 kmh / 35.84 mph | 00:01:11:967 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C YzfChris_93 | 969 | 00:56.350 | 56.16 kmh / 33.6 mph | 00:01:10:900 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C ChrisB | 57 | 01:05.532 | 55.08 kmh / 33.6 mph | 00:01:11:977 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
16 | C Original | dch Racing | 256 | 01:06.227 | 55.44 kmh / 33.6 mph | 00:01:09:990 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
17 | C Enemy | 171 | 01:10.951 | 54.72 kmh / 33.6 mph | 00:01:13:237 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 |
B
Boofis IV
|
21 | N/A | 45.72 kmh / 26.88 mph | 00:01:38:457 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C ICY DCH Racing | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 | A COTIEJAY817Stoned Racing | 420 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
21 | C ordzey | 110 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
22 | A NRoderick Privateer | 197 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
23 | C Slayer CL A | 640 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C dictor fruntbutt | 516 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
25 | B Bubbermaid | 45 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |