Maryland
Harvey 423 | asouders658 | Ben Dover |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Harvey 423 | 423 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:41:127 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | B asouders658 | 976 | 00:19.989 | 57.6 kmh / 35.84 mph | 00:01:45:133 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | B Ben Dover | 39 | 00:27.339 | 56.88 kmh / 33.6 mph | 00:01:43:867 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C Welch | 376 | 00:41.215 | 55.44 kmh / 33.6 mph | 00:01:44:510 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B PATRICK | 197 | 00:46.938 | 54.72 kmh / 33.6 mph | 00:01:45:697 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 |
B
oOD4RKNESSOo
|
108 | 00:50.905 | 54 kmh / 33.6 mph | 00:01:52:510 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | A Maguiremx4 | 752 | 00:53.059 | 53.64 kmh / 31.36 mph | 00:01:49:167 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C Lt Spears | 241 | 00:55.290 | 54.72 kmh / 33.6 mph | 00:01:48:733 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
9 | B Donnie_Daytona | 155 | 01:02.709 | 53.28 kmh / 31.36 mph | 00:01:44:467 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | C Meza | 1 | 01:03.419 | 54.36 kmh / 33.6 mph | 00:01:46:837 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
11 |
B
rullarn
|
592 | 01:21.235 | 50.76 kmh / 31.36 mph | 00:01:52:517 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 |
A
joungtomcooper
|
920 | 01:23.122 | 50.4 kmh / 31.36 mph | 00:01:59:833 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 | C Tonal | 21 | 01:42.063 | 48.6 kmh / 29.12 mph | 00:02:02:167 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | B BB628 | 628 | N/A | 53.64 kmh / 31.36 mph | 00:01:43:990 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 | B adamshaw941 | 196 | N/A | 46.08 kmh / 26.88 mph | 00:02:03:823 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 |
B
charlsther
|
59 | N/A | 39.96 kmh / 24.64 mph | 00:02:14:160 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
17 |
B
MAC JAM STEW
|
7 | N/A | 45 kmh / 26.88 mph | 00:02:22:887 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | B DiegoKrek | 714 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 | C f4r1a | 850 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | C XeN | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 | A R3ALPICKLES HORID STARTS | 175 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C JUJU | 33 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
23 | C Shou2 | 420 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C Akamundra | 37 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |