Paleta Raceway v2
oOD4RKNESSOo | Harvey 423 | Ben Dover |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
oOD4RKNESSOo
|
108 | 00:00.000 | 65.52 kmh / 40.32 mph | 00:01:24:457 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Harvey 423 | 423 | 00:02.534 | 66.96 kmh / 40.32 mph | 00:01:22:867 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
3 | B Ben Dover | 39 | 00:12.258 | 65.16 kmh / 40.32 mph | 00:01:25:163 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
4 | B R3ALPICKLES HORID STARTS | 175 | 00:13.757 | 63.36 kmh / 38.08 mph | 00:01:25:610 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C Welch | 376 | 00:26.762 | 61.56 kmh / 38.08 mph | 00:01:27:110 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | C Meza | 1 | 00:28.369 | 61.2 kmh / 38.08 mph | 00:01:24:403 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B Maguiremx4 | 752 | 00:40.511 | 59.4 kmh / 35.84 mph | 00:01:29:597 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C Lt Spears | 102 | 00:41.872 | 58.68 kmh / 35.84 mph | 00:01:30:790 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 |
B
rullarn
|
924 | 00:42.821 | 58.68 kmh / 35.84 mph | 00:01:30:620 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
10 |
B
MAC JAM STEW
|
7 | 00:44.020 | 60.12 kmh / 35.84 mph | 00:01:32:107 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
11 | C Shou2 | 420 | 00:44.307 | 58.68 kmh / 35.84 mph | 00:01:26:873 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | C f4r1a | 345 | 00:47.753 | 61.2 kmh / 38.08 mph | 00:01:39:637 | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
13 | B BB628 | 628 | 00:49.809 | 57.6 kmh / 35.84 mph | 00:01:34:430 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 |
B
adamshaw941
|
196 | 00:58.654 | 56.88 kmh / 33.6 mph | 00:01:34:243 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C Aaron | 496 | 00:59.920 | 56.88 kmh / 33.6 mph | 00:01:33:710 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
16 | C Tonal | 21 | 01:02.710 | 56.16 kmh / 33.6 mph | 00:01:37:170 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | B charlsther | 59 | 01:17.923 | 54.36 kmh / 33.6 mph | 00:01:32:287 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
18 | C Joop | 663 | 01:20.025 | 54 kmh / 33.6 mph | 00:01:38:797 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
19 |
D
Akamundra
|
2 | N/A | 50.76 kmh / 31.36 mph | 00:01:30:570 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
20 | C imwashed | 128 | N/A | 53.28 kmh / 31.36 mph | 00:01:28:123 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
21 | C Vin | WPR | Owner | 61 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
22 | C C Lee | 23 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |