Winchester MXoN
JonasMx890 | KevinG | GMXC x ALPHA x C2S | burraappp |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JonasMx890 | 890 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:59:883 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A KevinG | GMXC x ALPHA x C2S | 244 | 00:03.817 | 53.28 kmh / 31.36 mph | 00:02:02:580 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | B burraappp | 753 | 00:10.435 | 52.56 kmh / 31.36 mph | 00:02:03:437 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
4 |
A
DcTraining Maxence
|
12 | 00:16.495 | 52.2 kmh / 31.36 mph | 00:02:03:067 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | A Harvey 423 | 423 | 00:22.213 | 51.48 kmh / 31.36 mph | 00:02:04:357 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | A Maguiremx4 | 752 | 00:24.091 | 50.4 kmh / 31.36 mph | 00:02:08:677 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
B
Huey
|
273 | 00:28.210 | 51.12 kmh / 31.36 mph | 00:02:06:770 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 |
A
Para | Blitz Co
|
67 | 00:28.335 | 52.56 kmh / 31.36 mph | 00:02:02:297 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
9 | B Ben Dover | 39 | 00:31.054 | 51.12 kmh / 31.36 mph | 00:02:06:583 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
10 | B BB628 | 628 | 00:36.111 | 50.04 kmh / 29.12 mph | 00:02:07:497 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | B McKay | 776 | 00:36.588 | 49.32 kmh / 29.12 mph | 00:02:11:567 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | B Bram | 42 | 00:39.227 | 48.6 kmh / 29.12 mph | 00:02:06:287 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
13 |
B
MAC JAM STEW
|
7 | 00:40.359 | 51.12 kmh / 31.36 mph | 00:02:05:587 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
14 | C ihahaoo | 979 | 00:48.095 | 50.04 kmh / 29.12 mph | 00:02:04:860 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
15 |
B
oOD4RKNESSOo
|
108 | 00:56.181 | 46.08 kmh / 26.88 mph | 00:02:13:127 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
16 | C Aaron | 2 | 01:45.479 | 45.36 kmh / 26.88 mph | 00:02:24:363 | KTM 250 SX-F 2023 | 15 | 0 | Completed | ||
17 | C Jingles | 710 | 01:53.438 | 38.52 kmh / 22.4 mph | 00:02:31:907 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 |
B
Nycri
|
682 | 53:05.419 | 45.72 kmh / 26.88 mph | 00:02:05:927 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | C gijshijmans | 522 | N/A | 34.848 kmh / 21.504 mph | N/A | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
20 | C T-Moss | RDKL x DWS x CS | 713 | N/A | 30.672 kmh / 19.04 mph | 00:04:16:670 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
21 | A marctashark | 199 | N/A | 28.296 kmh / 17.472 mph | 00:04:38:343 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | C Steezy | 418 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
23 |
A
Radio | AMR x PPFS
|
623 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |