Forest Raceway
EthanD623 | SBR X RBI X NCS | Bull | DANCY | DKC RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
EthanD623 | SBR X RBI X NCS
|
623 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:06:450 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | A Bull | 152 | 00:04.643 | 64.08 kmh / 38.08 mph | 00:01:06:270 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
3 | B DANCY | DKC RACING | 1 | 00:05.999 | 63.72 kmh / 38.08 mph | 00:01:06:947 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
4 | A John Cena | 2 | 00:08.819 | 63.36 kmh / 38.08 mph | 00:01:07:390 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | B Smw130A | 130 | 00:12.795 | 62.64 kmh / 38.08 mph | 00:01:08:617 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C GnarShred95 | 702 | 00:14.264 | 63 kmh / 38.08 mph | 00:01:07:590 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | C deegan | 261 | 00:23.597 | 60.84 kmh / 35.84 mph | 00:01:07:513 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | A ajengnesfaamfactory | 838 | 00:28.732 | 60.84 kmh / 35.84 mph | 00:01:08:263 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | B biggin | 67 | 00:33.146 | 59.76 kmh / 35.84 mph | 00:01:08:147 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 |
A
nyunontop187
|
187 | 00:37.528 | 58.68 kmh / 35.84 mph | 00:01:08:307 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | B Simply | 484 | 00:47.600 | 57.6 kmh / 35.84 mph | 00:01:11:413 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C Yeta | 798 | 00:48.742 | 57.6 kmh / 35.84 mph | 00:01:09:763 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
13 | B Hwaxx198 | 198 | 00:50.435 | 57.24 kmh / 33.6 mph | 00:01:12:297 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 | C brock_brugman09 | 222 | 01:07.446 | 54.72 kmh / 33.6 mph | 00:01:14:623 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 |
A
CoDEEZ
|
121 | N/A | 51.48 kmh / 31.36 mph | 00:01:20:340 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
16 | B Oppy627 | 627 | N/A | 50.4 kmh / 31.36 mph | 00:01:20:893 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
17 | A Guy Fieri | 120 | N/A | 48.96 kmh / 29.12 mph | 00:01:10:977 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
18 | C Thomy24 | 714 | N/A | 45.36 kmh / 26.88 mph | 00:01:31:460 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C Riley | 248 | N/A | 54.36 kmh / 33.6 mph | 00:01:15:607 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | B trevorhale365 | 365 | N/A | 50.04 kmh / 29.12 mph | 00:01:23:983 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
21 |
B
Winkler
|
952 | N/A | 48.6 kmh / 29.12 mph | 00:01:32:650 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
22 | C SHART | 747 | N/A | 41.04 kmh / 24.64 mph | 00:01:49:473 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
23 | C keatontinch | 24 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |