Farm14
wes | DDS X RBI | EthanD623 | SBR X RBI X NCS | nitrous ripz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B wes | DDS X RBI | 523 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:27:930 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 |
A
EthanD623 | SBR X RBI X NCS
|
623 | 00:08.146 | 56.16 kmh / 33.6 mph | 00:01:30:043 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C nitrous ripz | 310 | 00:20.160 | 55.08 kmh / 33.6 mph | 00:01:29:840 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C Juvenile - Ha | 394 | 00:20.544 | 55.8 kmh / 33.6 mph | 00:01:29:153 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | C j_webb1993 | 112 | 00:26.794 | 54.72 kmh / 33.6 mph | 00:01:28:613 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | A CooterLover | 100 | 00:31.402 | 54.36 kmh / 33.6 mph | 00:01:29:377 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 | C Dougasauruss | 438 | 00:31.966 | 52.92 kmh / 31.36 mph | 00:01:34:810 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | B MikeOxlong | 151 | 00:40.360 | 51.84 kmh / 31.36 mph | 00:01:34:100 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C EJ244 | 244 | 00:41.128 | 53.64 kmh / 31.36 mph | 00:01:32:947 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
10 | C dgebby16 | 116 | 01:11.632 | 47.88 kmh / 29.12 mph | 00:01:39:920 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | A SwigittySuede | 604 | 01:12.247 | 50.4 kmh / 31.36 mph | 00:01:35:747 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
12 | B irocz21 | 402 | 01:22.161 | 48.96 kmh / 29.12 mph | 00:01:40:523 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | C DARREN J PRIVATEER | 13 | 01:24.555 | 47.52 kmh / 29.12 mph | 00:01:36:280 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
14 | C hook | 31 | 01:35.476 | 45.36 kmh / 26.88 mph | 00:01:48:903 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
15 | C D1 seller | 841 | N/A | 42.84 kmh / 24.64 mph | 00:01:51:937 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
16 | B Igfat | 1 | 55:21.574 | 50.76 kmh / 31.36 mph | 00:01:27:660 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C lrister24 | 249 | N/A | 35.172 kmh / 21.728 mph | 00:02:22:890 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
18 | A kwnk | 294 | N/A | 33.192 kmh / 20.608 mph | N/A | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
19 |
A
BLT Nacho
|
619 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C Malio | 985 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
21 |
A
julsloo_106 | One1 Customs
|
423 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
22 | A Bliss | SBR x Limitless | 239 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |