Maryland
KevinG | GMXC x ALPHA x C2S | BaiSu | DeAndre Williams |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A KevinG | GMXC x ALPHA x C2S | 244 | 00:00.000 | 43.56 kmh / 26.88 mph | 00:01:58:800 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B BaiSu | 309 | 00:35.575 | 39.96 kmh / 24.64 mph | 00:02:13:847 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C DeAndre Williams | 69 | N/A | 45.36 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
4 | C Wesley | 822 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 |
B
BAGNARD TMS Factory
|
622 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |