DiabloMX Ranch
Chaddy | MXI x Refine x AFS | Nick | Dav1d |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Chaddy | MXI x Refine x AFS | 126 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:41:063 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Nick | 55 | 00:01.823 | 54 kmh / 33.6 mph | 00:01:41:517 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | A Dav1d | 2 | 00:56.112 | 48.6 kmh / 29.12 mph | 00:01:53:547 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
4 | B STOUT | 353 | 01:00.305 | 46.8 kmh / 29.12 mph | 00:01:55:263 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B Rafael | 315 | 01:01.678 | 46.8 kmh / 29.12 mph | 00:03:42:933 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
6 |
B
Tomás | Plushcraft
|
23 | 01:22.178 | 45.36 kmh / 26.88 mph | 00:01:55:487 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
7 | C YounD2007 | 25 | 01:55.415 | 45 kmh / 26.88 mph | 00:01:56:797 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 |
B
raurezitoo
|
18 | 00:50.574 | 41.76 kmh / 24.64 mph | 00:01:58:907 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C Carsonrussell | PRM | 187 | N/A | 44.64 kmh / 26.88 mph | 00:03:37:240 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
10 | C gavinh128 | 808 | N/A | 27.828 kmh / 17.248 mph | 00:03:57:520 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C seth | 477 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |