Assen
JamieWhelan | DR3AM I MotoCo | Zeb |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B JamieWhelan | 19 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:24:643 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | A DR3AM I MotoCo | 635 | 00:05.485 | 53.64 kmh / 31.36 mph | 00:01:26:527 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A Zeb | 97 | 00:14.887 | 52.92 kmh / 31.36 mph | 00:01:29:130 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
4 | A COTIEJAY817Stoned Racing | 420 | 00:21.147 | 51.84 kmh / 31.36 mph | 00:01:29:490 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
5 | B Dom | Moto Co | 130 | 00:21.726 | 53.28 kmh / 31.36 mph | 00:01:26:673 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 |
B
maddy
|
5 | 00:26.341 | 51.48 kmh / 31.36 mph | 00:01:27:820 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
7 | B Mung Dahl | 7 | 00:33.573 | 49.68 kmh / 29.12 mph | 00:01:32:347 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
8 | A Sam_gee99 | 99 | 00:38.806 | 50.04 kmh / 29.12 mph | 00:01:28:637 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | A kwnk | 2 | 00:48.242 | 50.4 kmh / 31.36 mph | 00:01:31:500 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
10 | A TeeJay | 32 | 00:50.116 | 50.04 kmh / 29.12 mph | 00:01:28:713 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
11 | B Gifting-RacingTeam Phantom | 624 | 00:59.064 | 48.24 kmh / 29.12 mph | 00:01:33:427 | Husqvarna TC 125 2023 | 10 | 0 | Completed | ||
12 |
A
Hunter | Fishco Racing | Moto
|
203 | 01:09.456 | 46.8 kmh / 29.12 mph | 00:01:33:170 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
13 | C MrWooD | 3 | 01:21.327 | 44.64 kmh / 26.88 mph | 00:01:37:040 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | B BIgD-N-Town | 259 | 01:30.136 | 44.28 kmh / 26.88 mph | 00:01:36:047 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 | C GIFTING-racing teamToby1kanob | 747 | N/A | 45.72 kmh / 26.88 mph | 00:01:40:257 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
16 |
A
BLT Nacho
|
619 | N/A | 43.92 kmh / 26.88 mph | 00:01:41:503 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
17 | A CHOPBABY penut | 184 | N/A | 46.08 kmh / 26.88 mph | 00:01:45:860 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
18 | C Mike Ehrmantraut | 518 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
19 | C AySko is back | 94 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
20 | A SCHNEIDER12 | 121 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
21 | C Plasma_30y | 44 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C DoubleT422 | 166 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C LRY7 | 511 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | C Mantis | 191 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 | B bibji | 187 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |