Assen
Cesar REV IT RACING | tommyturbo | thefonztaine |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Cesar REV IT RACING | 490 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:26:007 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C tommyturbo | 134 | 00:05.697 | 52.92 kmh / 31.36 mph | 00:01:28:670 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | A thefonztaine | 56 | 00:08.974 | 53.28 kmh / 31.36 mph | 00:01:27:843 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
4 | C kolbycroshaw | 2 | 00:10.726 | 52.2 kmh / 31.36 mph | 00:01:28:833 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 | A DRiPPY | FH x DBK | 922 | 00:22.789 | 51.12 kmh / 31.36 mph | 00:01:25:713 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C Ricardo | 631 | 00:23.295 | 51.48 kmh / 31.36 mph | 00:01:29:393 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
7 | A Fuschionas | 781 | 00:25.739 | 50.4 kmh / 31.36 mph | 00:01:36:687 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
8 | C brad | 249 | 00:32.880 | 50.04 kmh / 29.12 mph | 00:01:32:807 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
9 |
B
MRxCLEANN
|
31 | 00:35.035 | 49.68 kmh / 29.12 mph | 00:01:33:660 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
10 | B Simply | 484 | 00:39.278 | 48.6 kmh / 29.12 mph | 00:01:32:403 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | B papa p | 817 | 00:39.499 | 49.32 kmh / 29.12 mph | 00:01:28:427 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 | B 2SMXXTH | 88 | 00:53.017 | 47.52 kmh / 29.12 mph | 00:01:34:827 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
13 | A MININUTS | BMG Racing | 833 | N/A | 38.16 kmh / 22.4 mph | 00:02:14:880 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
14 | A Fuschionas | 32 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Did not show |