Walnut
SKEET | Hammer | alexvay63 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
SKEET
|
8 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:22:647 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
2 | C Hammer | 100 | 00:03.750 | 53.28 kmh / 31.36 mph | 00:01:28:933 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C alexvay63 | 63 | 00:04.855 | 54 kmh / 33.6 mph | 00:01:25:067 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B DipFrmTha315 | 223 | 00:12.454 | 53.28 kmh / 31.36 mph | 00:01:26:803 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C Bruce | 57 | 00:46.332 | 48.6 kmh / 29.12 mph | 00:01:35:160 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
6 | C Hadronxx | 333 | 01:16.028 | 44.64 kmh / 26.88 mph | 00:01:44:010 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 |
B
Timmy Karlsson
|
267 | N/A | 45.36 kmh / 26.88 mph | 00:01:22:187 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | A kwnk | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C 221nandi221 | 221 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
10 | C jason Anderson | 356 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |