Farm14
DipFrmTha315 | REKCIT | 992Designs | kwnk |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B DipFrmTha315 | 223 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:31:160 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | C REKCIT | 992Designs | 148 | 00:13.460 | 54 kmh / 33.6 mph | 00:01:34:347 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
3 | A kwnk | 210 | 00:16.930 | 52.92 kmh / 31.36 mph | 00:01:35:223 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C alexvay63 | 63 | 00:20.852 | 51.12 kmh / 31.36 mph | 00:01:35:450 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | B ryanhammond033 | 100 | 00:30.244 | 54 kmh / 33.6 mph | 00:01:29:370 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
6 |
B
boyo||MRM racing
|
51 | N/A | 36.72 kmh / 22.4 mph | 00:02:43:050 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C johanolsson81 | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | C sLAV1 | 66 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |