Farm14
Barry | Gravity Racing | Lobby | CKS | Dey | |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Barry | Gravity Racing | 372 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:26:673 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | A Lobby | CKS | 2 | 00:11.460 | 56.88 kmh / 33.6 mph | 00:01:27:967 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
3 | C Dey | | 418 | 00:21.689 | 54.72 kmh / 33.6 mph | 00:01:28:190 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
4 | C den | cks | 69 | 00:27.771 | 53.28 kmh / 31.36 mph | 00:01:31:870 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 |
A
Work | CKS
|
7 | 00:55.852 | 50.04 kmh / 29.12 mph | 00:01:36:057 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
6 | C Chaos | CKS | 17 | 01:13.182 | 47.52 kmh / 29.12 mph | 00:01:38:790 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C noodles | 80 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
8 | C HAIRY | 12 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
9 |
B
SLUU | CKS
|
592 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |