Farm14
DooRagMickie | singleton45 | HoLLyWooD 101 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A DooRagMickie | 46 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:28:513 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
2 | C singleton45 | 42 | 00:08.398 | 54.36 kmh / 33.6 mph | 00:01:31:520 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C HoLLyWooD 101 | 911 | 00:13.136 | 54.72 kmh / 33.6 mph | 00:01:28:780 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C rylon222 | 70 | 00:21.825 | 52.2 kmh / 31.36 mph | 00:01:36:507 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
5 |
A
maddperry
|
236 | 00:28.600 | 50.76 kmh / 31.36 mph | 00:01:41:057 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 |
A
DooRagDickie
|
626 | 00:33.295 | 50.76 kmh / 31.36 mph | 00:01:41:433 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
7 |
A
FLUFFY
|
124 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
8 | C Boo | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
9 | C Heekki | 22 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |