Washington
Louge | jacksondelvisco | Jam_a_lamb |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Louge
|
167 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:59:057 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C jacksondelvisco | 21 | 00:02.366 | 51.48 kmh / 31.36 mph | 00:01:52:607 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
3 | B Jam_a_lamb | 82 | 00:06.560 | 49.32 kmh / 29.12 mph | 00:01:58:180 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 |
B
Edwin256
|
256 | 00:10.849 | 49.68 kmh / 29.12 mph | 00:01:57:690 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | A undefined | 918 | 00:30.221 | 48.6 kmh / 29.12 mph | 00:02:00:207 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
6 | C MomPounder | 43 | 00:36.498 | 47.16 kmh / 29.12 mph | 00:01:59:860 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B flowa | 7 | 00:46.962 | 45.72 kmh / 26.88 mph | 00:02:07:403 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
8 |
B
Dvonz | | MXB Factory
|
2 | 00:49.132 | 45.36 kmh / 26.88 mph | 00:02:02:077 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 | B BOOSTEDBOB440 | 88 | 00:49.150 | 45.72 kmh / 26.88 mph | 00:02:02:763 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
10 | C de haan 622 | 622 | 01:19.045 | 43.2 kmh / 26.88 mph | 00:02:19:223 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
11 | C Michele Gabrielli | 197 | N/A | 35.604 kmh / 21.952 mph | 00:02:29:817 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
12 | C Bene | 17 | N/A | 35.568 kmh / 21.952 mph | 00:02:34:317 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | C Avery_lane23 on TT | 18 | N/A | 32.904 kmh / 20.384 mph | 00:03:33:070 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
14 | C lvndquist | 73 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | C ayden199 | 72 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified | ||
16 |
B
ViruhL
|
28 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
17 | B KTMka | 12 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
18 | C Biggie-GWOR | 23 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | B Danila Kovrov | 100 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show | ||
20 | C KAYABAXX | 379 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |