KMX-Country Side
grussl kohler racing | Leo | BLDM Racing | Creeker|BRSxS S |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B grussl kohler racing | 236 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:52:293 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Leo | BLDM Racing | 370 | 00:05.940 | 52.92 kmh / 31.36 mph | 00:01:52:747 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
3 | B Creeker|BRSxS S | 151 | 00:10.279 | 53.64 kmh / 31.36 mph | 00:01:53:177 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C slimshady | 75 | 00:28.815 | 53.28 kmh / 31.36 mph | 00:01:52:137 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
5 | C SHARK | 716 | 00:51.486 | 50.76 kmh / 31.36 mph | 00:02:00:847 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | C Hazard | BRS | 203 | 01:27.035 | 45.36 kmh / 26.88 mph | 00:02:33:980 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
7 | C Beezework | 14 | 01:28.831 | 45.72 kmh / 26.88 mph | 00:02:12:027 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | C ODM | 2 | 01:48.958 | 44.64 kmh / 26.88 mph | 00:02:21:847 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
9 | B Tomas49 TRT Team | 49 | 00:14.159 | 48.6 kmh / 29.12 mph | 00:01:50:490 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 |
C
melroze
|
1 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
11 | C lucca solo | 740 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed |