Feulatracks | 2024 Morrinhos MX
Flydodo216 | Ruddy | SIMPLYPINNED | i have a life |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Flydodo216
|
216 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:31:393 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 |
A
Ruddy | SIMPLYPINNED
|
167 | 00:09.187 | 56.88 kmh / 33.6 mph | 00:01:32:370 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
3 |
A
i have a life
|
31 | 00:15.322 | 55.08 kmh / 33.6 mph | 00:01:32:987 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
4 |
A
Boonie | 7PMX
|
864 | 00:17.840 | 55.8 kmh / 33.6 mph | 00:01:30:363 | Yamaha YZ250F 2023 | 3 | 0 | Completed | ||
5 | B isucktoes | 4 | 00:17.982 | 56.16 kmh / 33.6 mph | 00:01:28:603 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
6 | B Gauthier1664 | 25 | 00:33.440 | 52.92 kmh / 31.36 mph | 00:01:37:637 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
7 | C devinmiller1245 | 891 | 00:37.039 | 54.36 kmh / 33.6 mph | 00:01:31:207 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
8 | C BeardStacheMessiah | 147 | 00:37.796 | 51.84 kmh / 31.36 mph | 00:01:40:087 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
9 | B Bergybaby_858 | 858 | 00:38.243 | 52.56 kmh / 31.36 mph | 00:01:31:057 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
10 | C Davey | WPR | 46 | 00:53.517 | 51.12 kmh / 31.36 mph | 00:01:39:437 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C southwest_enduro_mx | 91 | 00:56.964 | 50.4 kmh / 31.36 mph | 00:01:36:927 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
12 |
B
ayeROD217
|
217 | 00:59.609 | 50.76 kmh / 31.36 mph | 00:01:35:177 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
13 | C Jbonez | 194 | 01:21.564 | 47.88 kmh / 29.12 mph | 00:01:48:277 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
14 | B wow | 405 | N/A | 38.52 kmh / 22.4 mph | 00:02:29:363 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
15 | B wrxkidd02 | 14 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
16 | B Ryansukz | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
17 |
A
Shady
|
3 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
18 | C Complex | 238 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |