Marata_RS
mitchel_14 | cowan | PimNoordhof59 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C mitchel_14 | 1 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:12:533 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
2 | A cowan | 28 | 00:18.607 | 56.88 kmh / 33.6 mph | 00:01:11:007 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
3 | A PimNoordhof59 | 59 | 00:21.288 | 56.16 kmh / 33.6 mph | 00:01:14:370 | KTM 125 SX 2023 | 1 | 0 | Completed | ||
4 | C Free | 450 | 00:26.914 | 55.8 kmh / 33.6 mph | 00:01:14:243 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
A
sandybuns710
|
169 | 00:28.781 | 55.44 kmh / 33.6 mph | 00:01:14:187 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C gabe2fast | 598 | 00:36.753 | 54.36 kmh / 33.6 mph | 00:01:20:487 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
7 | C Rjwderuiter | 4 | 00:50.145 | 52.92 kmh / 31.36 mph | 00:01:14:317 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | B MATHEUS | 20 | N/A | 55.8 kmh / 33.6 mph | 00:01:14:670 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
9 |
B
Winters
|
72 | N/A | 46.44 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
10 |
B
Hzkyle
|
789 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |