KMX-Country Side
viviollix | Log821 | Leo | BLDM Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B viviollix | 86 | 00:00.000 | 54 kmh / 33.6 mph | 00:01:52:533 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Log821 | 821 | 00:07.709 | 53.28 kmh / 31.36 mph | 00:01:54:007 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Leo | BLDM Racing | 370 | 00:09.696 | 52.56 kmh / 31.36 mph | 00:01:54:353 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B SKYYFTR | 80 | 00:10.178 | 53.28 kmh / 31.36 mph | 00:01:52:977 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C ryanwavery1 | 74 | 00:15.888 | 51.12 kmh / 31.36 mph | 00:01:59:007 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 |
A
KTMRIPPER70
|
70 | 00:29.021 | 50.4 kmh / 31.36 mph | 00:01:57:683 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B MATTHEWS-racing | 738 | 00:34.831 | 50.76 kmh / 31.36 mph | 00:01:59:740 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
8 |
A
Alle | TöRQ RT
|
516 | 00:37.389 | 50.4 kmh / 31.36 mph | 00:02:00:077 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
9 | C tylaxr | 43 | 00:42.754 | 48.6 kmh / 29.12 mph | 00:02:01:547 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | C Thomas Shelbeck Sigma | 7 | 00:46.256 | 50.4 kmh / 31.36 mph | 00:01:55:517 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C mason102mx | 102 | 01:01.548 | 47.52 kmh / 29.12 mph | 00:01:55:977 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 |
B
CHICKENNUGGETS MANNEN
|
757 | 01:03.113 | 47.88 kmh / 29.12 mph | 00:02:05:227 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C 05iveKy | 5 | 01:26.336 | 45.72 kmh / 26.88 mph | 00:02:03:577 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
14 | C jbaker47 | 47 | 01:28.300 | 45 kmh / 26.88 mph | 00:02:06:147 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 | C Noah | 10 | 01:28.520 | 45 kmh / 26.88 mph | 00:02:13:600 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
16 | B Blaked411 | 411 | 01:54.361 | 41.4 kmh / 24.64 mph | 00:02:31:357 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
17 | C JK DOPE | 2 | N/A | 18.468 kmh / 11.424 mph | N/A | GasGas MC 125 2024 | 20 | 0 | Completed | ||
18 | C MoonMan | 18 | N/A | 29.448 kmh / 18.144 mph | N/A | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
19 | C The Mule | 271 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |