Scherer CT
DIINOO | SCD | Spookybizzle927 | Mung Dahl |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
DIINOO | SCD
|
223 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:00:56:440 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | C Spookybizzle927 | 2 | 00:24.108 | 60.12 kmh / 35.84 mph | 00:00:59:500 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
3 | B Mung Dahl | 7 | 00:38.370 | 58.32 kmh / 35.84 mph | 00:00:59:947 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | C Mackey 55 Novice | 903 | 00:42.553 | 56.16 kmh / 33.6 mph | 00:01:00:283 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
5 | B Dilute_Tiger PRIVATEER | 273 | 00:47.694 | 54.72 kmh / 33.6 mph | 00:01:04:100 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 |
B
Dvonz I MXB Factory
|
32 | 01:05.329 | 53.64 kmh / 31.36 mph | 00:01:07:413 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
7 | C dejay | 315 | N/A | 49.68 kmh / 29.12 mph | 00:01:06:510 | GasGas MC 250F 2024 | 0 | 0 | Completed |