Farm14
![]() |
![]() |
![]() |
---|---|---|
Jim Craig | Smoke | mitchel_14 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Jim Craig | 99 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:30:367 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | C Smoke | 507 | 00:11.531 | 55.44 kmh / 33.6 mph | 00:01:29:257 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
3 | C mitchel_14 | 1 | 00:12.831 | 53.64 kmh / 31.36 mph | 00:01:35:100 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
4 | C Captain Glitter Sparkles | 419 | 00:18.617 | 53.28 kmh / 31.36 mph | 00:01:30:877 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
5 | C J-Bird | 44 | 00:18.702 | 52.2 kmh / 31.36 mph | 00:01:41:057 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
6 | C camo | 926 | 00:27.420 | 51.84 kmh / 31.36 mph | 00:01:32:110 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 |
A
Alle | TöRQ RT
|
516 | 00:29.007 | 51.84 kmh / 31.36 mph | 00:01:38:510 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | B BooshDaddyOG | 238 | 00:30.347 | 51.48 kmh / 31.36 mph | 00:01:32:297 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | C Cocodeeks | 618 | 00:42.896 | 49.32 kmh / 29.12 mph | 00:01:45:697 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
10 | B SteazyDoinkz | 119 | 00:46.200 | 52.56 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 30 | 0 | Completed | ||
11 |
A
BamBamMC250F
|
168 | 00:51.461 | 50.4 kmh / 31.36 mph | 00:01:37:330 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
12 | B HittnClipsTV | 519 | 00:55.679 | 49.32 kmh / 29.12 mph | 00:01:38:620 | Fantic XXF 250 2023 | 10 | 0 | Completed | ||
13 | C RAMIRIN | 4 | 01:06.408 | 49.68 kmh / 29.12 mph | 00:03:27:597 | Kawasaki KX250 2023 | 15 | 0 | Completed | ||
14 |
B
CHICKENNUGGETS MANNEN
|
757 | 01:07.060 | 47.52 kmh / 29.12 mph | 00:01:38:183 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
15 | C A-aron | 935 | 01:17.240 | 48.24 kmh / 29.12 mph | N/A | TM MX 250 Fi 2023 | 30 | 0 | Completed | ||
16 | C tarpo | 452 | 01:21.005 | 47.88 kmh / 29.12 mph | 00:01:40:613 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
17 | C kreklewich | 449 | N/A | 37.08 kmh / 22.4 mph | N/A | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
18 | C Shlumped | 14 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C zap | 299 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
20 | C J-Money | 2 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |