Marata_RS
mitchel_14 | AD257 | Tino |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C mitchel_14 | 1 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:13:443 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B AD257 | 257 | 00:21.982 | 54 kmh / 33.6 mph | 00:01:17:293 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
3 | C Tino | 89 | 00:36.997 | 52.2 kmh / 31.36 mph | 00:01:19:537 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
4 | C RKZ | 259 | 00:42.182 | 52.2 kmh / 31.36 mph | 00:01:16:310 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
5 | B Eki_57 | 57 | 00:53.149 | 51.48 kmh / 31.36 mph | 00:01:15:630 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
6 |
A
looper
|
112 | N/A | 39.96 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 2 | 0 | Completed |