KMX-Country Side
Elias KTM Honda Yamaha Racing | Robin | Squail |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Elias KTM Honda Yamaha Racing | 22 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:50:370 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B Robin | 12 | 00:18.186 | 52.56 kmh / 31.36 mph | 00:01:54:317 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | C Squail | 791 | 00:24.713 | 51.84 kmh / 31.36 mph | 00:01:54:973 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 | C jamRider | 355 | 00:25.310 | 52.2 kmh / 31.36 mph | 00:01:54:723 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | B Libazzi | 77 | 00:35.927 | 51.48 kmh / 31.36 mph | 00:01:54:810 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C Laurin | 14 | 01:17.052 | 46.8 kmh / 29.12 mph | 00:03:52:177 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
7 |
A
lil bobby
|
127 | 01:19.579 | 45.72 kmh / 26.88 mph | 00:02:06:037 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | C murphs | 2 | 01:51.387 | 44.64 kmh / 26.88 mph | 00:02:13:697 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | C MSC | 15 | N/A | 38.52 kmh / 22.4 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
10 | B charlie | 122 | N/A | 33.444 kmh / 20.608 mph | 00:03:39:153 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | C kezzy | 4 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 |
A
Adrien Mouton FBMX Racing
|
21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
13 |
A
cross6200
|
172 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
14 | B J ALI | 100 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |