Marata_RS
dannyhew1 on TT | THEMX528 | dulieu |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A dannyhew1 on TT | 207 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:12:287 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
2 | C THEMX528 | 528 | 00:08.995 | 56.88 kmh / 33.6 mph | 00:01:11:917 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
3 | B dulieu | 317 | 00:13.871 | 55.8 kmh / 33.6 mph | 00:01:14:133 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | B Dayshaquan | ToRQ RT | 24 | 00:29.674 | 54.72 kmh / 33.6 mph | 00:01:14:783 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Cardwell | 269 | 00:30.304 | 54 kmh / 33.6 mph | 00:01:16:267 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B Hoy | 240 | 00:53.074 | 51.84 kmh / 31.36 mph | 00:01:14:540 | GasGas MC 250F 2024 | 4 | 0 | Completed | ||
7 | C HARDY HAR HARR | 278 | 01:11.942 | 49.32 kmh / 29.12 mph | 00:01:23:847 | GasGas MC 250F 2024 | 3 | 0 | Completed | ||
8 | B RutRailr127 | 127 | N/A | 41.76 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
9 |
A
Blank
|
947 | N/A | N/A | N/A | TM MX 250 Fi 2023 | 0 | 0 | Did not show | ||
10 | C HARDY HAR HARR | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |