KMX-Country Side
colinressel | Showtime | Cardwell |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
colinressel
|
919 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:51:387 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 | C Showtime | 115 | 00:12.071 | 52.92 kmh / 31.36 mph | 00:01:54:010 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | B Cardwell | 269 | 00:15.404 | 52.2 kmh / 31.36 mph | 00:01:57:787 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C Unax_8 | 8 | 00:18.111 | 53.28 kmh / 31.36 mph | 00:01:56:737 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
5 | B Bouteille FR | 879 | 00:20.231 | 51.84 kmh / 31.36 mph | 00:01:57:300 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A dannyhew1 on TT | 207 | 00:21.132 | 52.2 kmh / 31.36 mph | 00:01:54:377 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 | B craigo12walters | 12 | 00:28.327 | 51.48 kmh / 31.36 mph | 00:01:58:027 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | B SKYYFTR | 80 | 00:33.074 | 50.76 kmh / 31.36 mph | 00:01:54:393 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C Denis Vajskebr | 771 | 00:33.653 | 49.68 kmh / 29.12 mph | 00:02:00:627 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
10 | B Saul | 28 | 00:33.903 | 51.48 kmh / 31.36 mph | 00:01:57:880 | GasGas MC 250F 2024 | 5 | 0 | Completed | ||
11 |
A
lil bobby
|
127 | 00:49.106 | 48.6 kmh / 29.12 mph | 00:02:04:490 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
12 | B Hoy | 240 | 00:56.452 | 47.16 kmh / 29.12 mph | 00:02:04:573 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
13 | C __ | 253 | 01:12.106 | 46.44 kmh / 26.88 mph | 00:02:00:940 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
14 | C tyzzFTR | 43 | 01:15.685 | 47.52 kmh / 29.12 mph | 00:02:06:790 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Mator | 69 | 01:47.698 | 44.28 kmh / 26.88 mph | 00:02:14:637 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C Beaner | 71 | N/A | 32.4 kmh / 20.16 mph | 00:03:46:257 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
17 | B MATTHEWS-racing | 738 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
18 | C AAP Rocky | 406 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
19 | C JONNY | 362 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |