Paleta Raceway v2
Grabow | Jugant | Trivxrsx |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Grabow | 359 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:30:767 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
2 | C Jugant | 19 | 00:25.282 | 55.08 kmh / 33.6 mph | 00:01:33:497 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B Trivxrsx | 100 | N/A | 63 kmh / 38.08 mph | 00:01:27:203 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | B DougBow | 28 | N/A | 48.96 kmh / 29.12 mph | 00:01:59:443 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C Nxck930 | 2 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
6 |
A
DDahlgren
|
3 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |