Walnut
WACKO | AleixC | loris186 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C WACKO | 69 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:25:063 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B AleixC | 19 | 00:05.797 | 53.64 kmh / 31.36 mph | 00:01:26:820 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C loris186 | 186 | 00:31.180 | 49.32 kmh / 29.12 mph | 00:01:31:453 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
4 | C HALL fyall | 138 | N/A | 40.68 kmh / 24.64 mph | 00:01:33:647 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
B
mikeysixguns
|
66 | N/A | 38.52 kmh / 22.4 mph | 00:01:38:983 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | C JAYDEN | 38 | N/A | 29.124 kmh / 17.92 mph | 00:03:12:853 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C Mathis Jouan | GMX Support | 317 | N/A | 33.012 kmh / 20.384 mph | 00:02:50:240 | Husqvarna FC 250 2023 | 0 | 0 | Completed |