Walnut
FRANDOLOSO FVP | jorisclassens | mxmester | TEAM RHINO R |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A FRANDOLOSO FVP | 243 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:22:773 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
2 | B jorisclassens | 22 | 00:14.514 | 57.96 kmh / 35.84 mph | 00:01:24:563 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A mxmester | TEAM RHINO R | 157 | 00:15.246 | 57.6 kmh / 35.84 mph | 00:01:24:750 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 |
A
katabas14
|
14 | 00:16.734 | 57.96 kmh / 35.84 mph | 00:01:24:563 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C Lirzix | 219 | N/A | 45.36 kmh / 26.88 mph | 00:01:36:037 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | C kikas8 | 937 | N/A | 41.4 kmh / 24.64 mph | 00:01:46:937 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | C ennafaburova1983 | 2 | N/A | 41.4 kmh / 24.64 mph | 00:01:47:340 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 | C ArchieHLASTEAM | 484 | N/A | 41.76 kmh / 24.64 mph | 00:01:28:690 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 |
B
xoriaaa|B1KESTAR
|
710 | N/A | 50.4 kmh / 31.36 mph | 00:01:24:217 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C Toma | 21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
11 | C strand25 | 100 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
12 | B Eki_57 | 57 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |