Farm14
SLOP | OTR | GnarShred95 | LongDongz-Sketcheee312 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C SLOP | OTR | 213 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:31:940 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C GnarShred95 | 664 | 00:08.237 | 53.28 kmh / 31.36 mph | 00:01:33:690 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 |
A
LongDongz-Sketcheee312
|
312 | 00:10.186 | 52.92 kmh / 31.36 mph | 00:01:31:973 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
4 |
A
Chrispy
|
721 | 00:10.734 | 54 kmh / 33.6 mph | 00:01:30:863 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 |
A
harlsbarkley
|
593 | 00:13.772 | 52.92 kmh / 31.36 mph | 00:01:38:680 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 |
A
dyldog
|
734 | 00:27.211 | 50.76 kmh / 31.36 mph | 00:01:38:623 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
7 |
A
KREEP
|
13 | 00:36.066 | 50.04 kmh / 29.12 mph | 00:03:02:347 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
8 | C HARDY HAR HARR | 2 | 00:51.471 | 48.6 kmh / 29.12 mph | 00:01:35:557 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 | A LongDongz-Donk325 | 325 | 00:54.335 | 46.8 kmh / 29.12 mph | 00:01:46:753 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 | B shanemx18 | 18 | 00:57.262 | 48.96 kmh / 29.12 mph | 00:01:44:570 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
11 | C Bean 96 | 96 | 00:59.477 | 50.04 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
12 |
B
Coco | FG Factory
|
23 | 01:00.070 | 46.8 kmh / 29.12 mph | 00:03:09:460 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 | C moto | 986 | 01:08.609 | 46.44 kmh / 26.88 mph | 00:01:36:850 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
14 | C Mackey 55 Novice | 903 | 01:11.718 | 47.16 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 20 | 0 | Completed | ||
15 | C austindav | 263 | 01:45.260 | 42.48 kmh / 24.64 mph | 00:01:52:437 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C CRANEisKING | 16 | N/A | 35.676 kmh / 22.176 mph | 00:03:45:653 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
17 | C asq397 | 397 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 |
A
ThatsoRandy
|
78 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
19 | C slowdy | 101 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |