Marata_RS
Hernad | Socia | MXB Factory | charlie |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Hernad | 4 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:09:447 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
2 | B Socia | MXB Factory | 63 | 00:08.606 | 59.4 kmh / 35.84 mph | 00:01:10:687 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | B charlie | 122 | 00:17.563 | 57.96 kmh / 35.84 mph | 00:01:11:967 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
4 | B Boxxycotton7 | 26 | 00:19.931 | 57.6 kmh / 35.84 mph | 00:01:12:067 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
5 | B Mindz | 73 | 00:23.735 | 56.88 kmh / 33.6 mph | 00:01:11:600 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
6 | B daintiminator | 710 | 00:40.562 | 54.72 kmh / 33.6 mph | 00:01:15:517 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
7 | A Blitz322 | 322 | 00:41.904 | 54.72 kmh / 33.6 mph | 00:01:15:797 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
8 | C Gambatz | 8 | 00:55.536 | 52.92 kmh / 31.36 mph | 00:01:14:687 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
9 | C Enzomontiel_761 | 387 | 00:57.829 | 52.92 kmh / 31.36 mph | 00:01:14:410 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
10 | C Killmachine | 2 | N/A | 47.52 kmh / 29.12 mph | 00:01:23:587 | Yamaha YZ125 2023 | 3 | 0 | Completed | ||
11 |
A
Alykyo
|
64 | N/A | 50.04 kmh / 29.12 mph | 00:01:24:093 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 | C KYLER | 19 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | C Enzomontiel_761 | 761 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |