KMX-Country Side
DDahlgren | kx125coalclimber | ev4n15 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
DDahlgren
|
3 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:01:52:260 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 |
B
kx125coalclimber
|
29 | 00:15.737 | 52.92 kmh / 31.36 mph | 00:01:56:307 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
3 | A ev4n15 | 92 | 00:21.806 | 51.84 kmh / 31.36 mph | 00:01:53:757 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
A
joungtomcooper
|
250 | 00:22.822 | 52.2 kmh / 31.36 mph | 00:01:53:330 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
5 |
A
Kasper
|
22 | 00:28.655 | 52.56 kmh / 31.36 mph | 00:01:54:300 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 |
A
hayhay
|
124 | 00:31.215 | 51.12 kmh / 31.36 mph | 00:02:01:920 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
7 | C KYLER | 895 | 00:32.676 | 51.48 kmh / 31.36 mph | 00:01:56:500 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
8 | B Blaked411 | 411 | 00:40.776 | 51.48 kmh / 31.36 mph | 00:01:56:240 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | A chrillzilla | 869 | 00:46.157 | 51.84 kmh / 31.36 mph | 00:01:51:310 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 | B ingvarsverrir | 444 | 00:55.952 | 49.68 kmh / 29.12 mph | 00:02:01:490 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
11 | C southwest_enduro_mx | 91 | 00:59.805 | 47.88 kmh / 29.12 mph | 00:02:03:827 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C Brady | 394 | 01:07.949 | 49.68 kmh / 29.12 mph | 00:02:01:097 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
13 | C Nakkeli ankka | 406 | 01:14.592 | 46.8 kmh / 29.12 mph | 00:02:09:467 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
14 | B jaska | 2 | 01:28.404 | 46.08 kmh / 26.88 mph | 00:02:11:830 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C Birtolo | 5 | 02:05.574 | 43.2 kmh / 26.88 mph | 00:02:20:200 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
16 | B AleixC | 19 | 53:54.499 | 43.92 kmh / 26.88 mph | 00:02:10:057 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C pasi22 | 43 | N/A | 27.288 kmh / 16.8 mph | 00:04:19:377 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
18 | C Glizzy | 101 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
19 | B HITCHINS HFR | 851 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | C BOGA818 | 818 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 |
B
KUTZ
|
14 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 |
A
cross6200
|
172 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
23 | C PW_8242 | 42 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |