Paleta Raceway v2
Smoakie AMR x PPFS | Gray | amo morenas |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Smoakie AMR x PPFS | 791 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:24:980 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | B Gray | 209 | 00:14.489 | 62.64 kmh / 38.08 mph | 00:01:29:797 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | C amo morenas | 906 | 00:32.563 | 61.2 kmh / 38.08 mph | 00:01:30:703 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
4 | B KaYsGhOaT | 268 | 00:34.530 | 59.76 kmh / 35.84 mph | 00:01:29:370 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | B S-Log3 | 420 | 00:37.726 | 59.4 kmh / 35.84 mph | 00:01:31:767 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | B stealth hound | 88 | 00:39.544 | 59.04 kmh / 35.84 mph | 00:01:32:840 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 |
A
LonelyVans
|
259 | 00:43.416 | 58.32 kmh / 35.84 mph | 00:01:31:953 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | B wogwell | 13 | 00:44.846 | 57.96 kmh / 35.84 mph | 00:01:34:783 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
9 | C Killmachine | 2 | 00:54.659 | 56.88 kmh / 33.6 mph | 00:01:35:977 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | B Gauthier1664 | 25 | 01:07.720 | 54.72 kmh / 33.6 mph | 00:01:40:843 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
11 | C charlie12313 | 123 | N/A | 51.84 kmh / 31.36 mph | 00:01:31:907 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C cuncles | 69 | N/A | 48.6 kmh / 29.12 mph | 00:01:33:787 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
13 |
A
Zarins
|
434 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
14 | C SachemFULL GAZZZZ | 7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
15 | C NO FUNERAL | 141 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
16 | C Lund lookingforteam | 11 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |