Washington
swyz | Lamossi | NSR x 623 FILMS | Jim Craig |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C swyz | 2 | 00:00.000 | 51.12 kmh / 31.36 mph | 00:01:55:747 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
2 | B Lamossi | NSR x 623 FILMS | 297 | 00:07.135 | 50.4 kmh / 31.36 mph | 00:01:56:277 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Jim Craig | 99 | 00:08.643 | 51.84 kmh / 31.36 mph | 00:01:54:080 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
4 | A C Class Charlie | 751 | 00:12.326 | 50.76 kmh / 31.36 mph | 00:01:55:287 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
5 |
A
C Class Sandbagger
|
74 | 00:13.220 | 51.48 kmh / 31.36 mph | 00:01:53:550 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
6 | B wook4L | 18 | 00:14.364 | 50.04 kmh / 29.12 mph | 00:01:58:603 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C Kamala2024 | 256 | 00:29.029 | 48.24 kmh / 29.12 mph | 00:02:03:957 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
8 | C SPEYER | 94 | 00:34.229 | 48.24 kmh / 29.12 mph | 00:02:01:197 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
9 |
A
PenguRanger
|
434 | 00:40.199 | 48.24 kmh / 29.12 mph | 00:02:01:713 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
10 | B Mung Dahl | 7 | 00:41.476 | 48.6 kmh / 29.12 mph | 00:01:57:927 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | B Austin | 155 | 00:45.848 | 47.52 kmh / 29.12 mph | 00:02:01:247 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
12 |
A
Squidy | Precision Racing | SR
|
117 | 00:48.392 | 48.6 kmh / 29.12 mph | 00:02:00:257 | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
13 |
A
KGF Ty
|
4 | 00:48.871 | 47.16 kmh / 29.12 mph | 00:02:01:393 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
14 |
A
Gabe Itch
|
26 | 00:51.724 | 46.08 kmh / 26.88 mph | 00:02:05:043 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
15 |
A
Neon Fever
|
153 | 00:54.409 | 45.72 kmh / 26.88 mph | 00:02:04:427 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C jimm336 | 336 | 00:57.146 | 46.44 kmh / 26.88 mph | 00:02:01:643 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
17 | B zCiop | 525 | 01:00.711 | 46.44 kmh / 26.88 mph | 00:02:04:767 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
18 | C asaprandy | 696 | 01:09.901 | 47.52 kmh / 29.12 mph | 00:02:00:970 | Husqvarna FC 250 2023 | 15 | 0 | Completed | ||
19 | B KayMoto | Lookin 4 Team | 551 | N/A | 29.952 kmh / 18.592 mph | 00:03:53:940 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
20 |
B
Aschaaf52
|
152 | N/A | 26.748 kmh / 16.576 mph | N/A | Honda CRF250R 2023 | 30 | 0 | Completed | ||
21 | C LARGUSON | 148 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
22 | A Aluson | 28 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |