Scherer CT
mcbruv | TEC x NGS | RickkBlikk | Ramdog97 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A mcbruv | TEC x NGS | 107 | 00:00.000 | 63 kmh / 38.08 mph | 00:00:57:480 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 |
A
RickkBlikk
|
138 | 00:24.914 | 59.04 kmh / 35.84 mph | 00:00:58:690 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | B Ramdog97 | 97 | 00:26.994 | 58.32 kmh / 35.84 mph | 00:00:59:597 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
4 |
A
Tbone | BDE Racing
|
354 | 00:32.268 | 56.88 kmh / 33.6 mph | 00:00:58:567 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
5 |
A
Gabe Itch
|
26 | 00:35.393 | 57.6 kmh / 35.84 mph | 00:01:00:377 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
6 |
A
OG_Roomy | SLMC
|
154 | 00:36.838 | 56.88 kmh / 33.6 mph | 00:00:59:523 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
7 | B Rocky | 444 | 00:38.086 | 57.24 kmh / 33.6 mph | 00:00:59:160 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
8 | C mxbotislooking for team | 254 | 00:45.632 | 56.52 kmh / 33.6 mph | 00:01:02:660 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
9 | A braap | 2 | 00:49.562 | 55.8 kmh / 33.6 mph | 00:01:00:377 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
10 | C vindiarie73 | 3 | N/A | 54.72 kmh / 33.6 mph | 00:01:01:227 | Yamaha YZ125 2023 | 0 | 0 | Completed | ||
11 | C Aaron Price | 14 | N/A | 51.48 kmh / 31.36 mph | 00:01:03:610 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
12 | C deegan | 32 | N/A | 45.72 kmh / 26.88 mph | 00:01:06:173 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
13 | B Austin | 155 | N/A | 32.112 kmh / 19.936 mph | N/A | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
14 | C vhsclip | 86 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
15 |
A
hayhay
|
124 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |