Farm14
SCRUBDADDYthird | Mx_247_Mx | stewyxc | MCR RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A SCRUBDADDYthird | 150 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:32:167 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
2 | B Mx_247_Mx | 247 | 00:05.070 | 55.08 kmh / 33.6 mph | 00:01:29:833 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
3 | B stewyxc | MCR RACING | 59 | 00:09.608 | 53.64 kmh / 31.36 mph | 00:01:30:987 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
4 | C Apollo Racing | 552 | 00:12.917 | 54.36 kmh / 33.6 mph | 00:01:30:863 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 | C jordituitert | 88 | 00:16.177 | 52.2 kmh / 31.36 mph | 00:01:33:333 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | A StickBoy | Twisted FXR | 37 | 00:21.262 | 51.84 kmh / 31.36 mph | 00:01:38:327 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
7 |
A
Kriible
|
224 | 00:24.504 | 52.2 kmh / 31.36 mph | 00:01:35:870 | Husqvarna FC 250 2023 | 5 | 0 | Completed | ||
8 | B smyt | 5 | 00:25.429 | 52.2 kmh / 31.36 mph | 00:01:31:707 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C kaizen | 254 | 00:27.228 | 52.92 kmh / 31.36 mph | 00:01:32:083 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | A Tohaa4X | 798 | 00:27.363 | 51.12 kmh / 31.36 mph | 00:01:34:513 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
11 | B Libazzi | 77 | 00:36.435 | 51.48 kmh / 31.36 mph | 00:01:33:870 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
12 |
B
Phantom | Private
|
610 | 00:37.155 | 50.4 kmh / 31.36 mph | 00:01:46:060 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
13 |
A
BLT Nacho
|
605 | 00:38.863 | 50.4 kmh / 31.36 mph | 00:02:59:783 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
14 |
A
Stevelipmx2
|
2 | 00:47.504 | 50.76 kmh / 31.36 mph | 00:01:37:793 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
15 | C III Godspeed | 11 | 00:55.537 | 50.76 kmh / 31.36 mph | 00:01:36:477 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
16 | C 777 | 777 | 01:02.875 | 46.8 kmh / 29.12 mph | 00:01:43:623 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
17 | C Tur | 930 | 01:08.754 | 47.16 kmh / 29.12 mph | 00:01:48:420 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
18 | C Balkouuuu | 503 | 01:14.100 | 47.16 kmh / 29.12 mph | 00:01:47:927 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
19 | C Dupouy | 154 | 01:19.488 | 46.44 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
20 | C Kristian Fallo | 429 | N/A | 32.436 kmh / 20.16 mph | 00:03:05:157 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
21 | C chase927 | 927 | N/A | 31.032 kmh / 19.264 mph | N/A | GasGas MC 125 2024 | 10 | 0 | Completed | ||
22 |
B
Dylan
|
27 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 |
B
perc 60
|
80 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
24 | B Jim | 192 | N/A | N/A | N/A | TM MX 250 Fi 2023 | 0 | 0 | Did not show |