Paleta Raceway v2
![]() |
![]() |
![]() |
---|---|---|
Danila Kovrov | REGERAT | Zero I Ramen Co |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Danila Kovrov | 100 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:26:587 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | A REGERAT | 149 | 00:00.889 | 63.72 kmh / 38.08 mph | 00:01:26:593 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | C Zero I Ramen Co | 196 | 00:02.285 | 63.72 kmh / 38.08 mph | 00:01:26:003 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
A
Bakkertje
|
88 | 00:08.940 | 62.28 kmh / 38.08 mph | 00:01:28:267 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 |
A
JH17BMO
|
17 | 00:10.824 | 62.28 kmh / 38.08 mph | 00:01:28:417 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
6 | A LongDongz-Donk325 | 325 | 00:11.197 | 62.64 kmh / 38.08 mph | 00:01:26:160 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | C Gregmarchese | 40 | 00:13.560 | 61.92 kmh / 38.08 mph | 00:01:28:870 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
8 | A Tohaa4X | 798 | 00:16.232 | 61.56 kmh / 38.08 mph | 00:01:29:623 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
A
LonelyVans
|
259 | 00:16.960 | 60.84 kmh / 35.84 mph | 00:01:33:947 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | C buggermx | 539 | 00:27.687 | 59.4 kmh / 35.84 mph | 00:01:33:247 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | C ArchieHLASTEAM | 484 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C kingston | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified |