Washington
YAGGYDOO | Twisted FXR | kai gurthndirt | Siegel |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A YAGGYDOO | Twisted FXR | 27 | 00:00.000 | 52.2 kmh / 31.36 mph | 00:01:52:467 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
2 | C kai gurthndirt | 514 | 00:11.223 | 50.04 kmh / 29.12 mph | 00:01:56:937 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A Siegel | 17 | 00:12.792 | 50.04 kmh / 29.12 mph | 00:01:54:423 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
4 | A Julesnnn 946 | 946 | 00:14.752 | 50.4 kmh / 31.36 mph | 00:01:54:857 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
5 | B Meier28 | 344 | 00:19.525 | 48.96 kmh / 29.12 mph | 00:01:59:207 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
6 | A MXPoison | 273 | 00:22.130 | 47.52 kmh / 29.12 mph | 00:02:05:560 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | C REID | 557 | 00:46.203 | 45.72 kmh / 26.88 mph | 00:02:11:047 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
8 | C Miguel | 39 | 00:50.755 | 44.64 kmh / 26.88 mph | 00:02:07:167 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
9 | C joshuahall22007 | 8 | 00:51.977 | 45.72 kmh / 26.88 mph | 00:02:10:927 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 |
A
chase
|
51 | 00:57.195 | 47.52 kmh / 29.12 mph | 00:02:04:650 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
11 | B shanemx18 | 18 | 01:09.661 | 43.56 kmh / 26.88 mph | 00:02:18:580 | Yamaha YZ250F 2023 | 10 | 0 | Completed | ||
12 |
A
Bakkertje
|
88 | 01:11.125 | 44.28 kmh / 26.88 mph | 00:02:26:807 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
13 |
A
LonelyVans
|
259 | 01:15.499 | 45.36 kmh / 26.88 mph | 00:02:10:417 | Kawasaki KX250 2023 | 25 | 0 | Completed | ||
14 | C Pense19 | 19 | 01:20.540 | 44.64 kmh / 26.88 mph | 00:02:05:897 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
15 | C Killmachine | 2 | 01:39.118 | 40.68 kmh / 24.64 mph | 00:02:24:573 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | C john | 996 | 01:52.755 | 40.68 kmh / 24.64 mph | 00:02:13:713 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
17 | C Glen | 517 | N/A | 26.604 kmh / 16.352 mph | 00:04:23:480 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
18 | C carlitos | 24 | N/A | 27.576 kmh / 17.024 mph | 00:04:14:283 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
19 | B ralfs private | 74 | N/A | 27.9 kmh / 17.248 mph | 00:04:11:290 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
20 |
A
White Haze
|
357 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
21 | C dilly | 498 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |