KMX-Country Side
freed | HITCHINS HFR | STIKIGALICKI |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
freed
|
421 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:51:323 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | B HITCHINS HFR | 851 | 00:08.776 | 54 kmh / 33.6 mph | 00:01:52:643 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 |
A
STIKIGALICKI
|
18 | 00:22.281 | 51.84 kmh / 31.36 mph | 00:01:57:517 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 |
B
kx125coalclimber
|
29 | 00:24.842 | 52.2 kmh / 31.36 mph | 00:01:50:210 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
5 | A Blitz322 | 322 | 00:27.157 | 53.28 kmh / 31.36 mph | 00:01:52:927 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A Aluson | 28 | 00:30.079 | 51.84 kmh / 31.36 mph | 00:01:53:860 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | A Julesnnn 946 | 946 | 00:30.336 | 52.56 kmh / 31.36 mph | 00:01:54:137 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | B GINJA | GSF X TTG | 206 | 00:39.450 | 50.76 kmh / 31.36 mph | 00:02:01:360 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
9 | C Sweeny | 272 | 00:48.636 | 49.68 kmh / 29.12 mph | 00:02:02:087 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
10 |
A
KREEP
|
390 | 01:10.062 | 48.96 kmh / 29.12 mph | 00:02:01:063 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
11 | C BOGA818 | 818 | 01:11.804 | 50.04 kmh / 29.12 mph | 00:01:55:310 | GasGas MC 250F 2024 | 15 | 0 | Completed | ||
12 | C Majur | 428 | 01:15.270 | 49.32 kmh / 29.12 mph | 00:01:58:093 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
13 | C Killmachine | 140 | 01:16.322 | 47.16 kmh / 29.12 mph | 00:02:03:403 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | C CrazySteifen38 | 999 | 01:17.294 | 46.44 kmh / 26.88 mph | 00:02:05:110 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
15 | C travisboutin | 289 | 01:18.254 | 47.16 kmh / 29.12 mph | 00:01:58:417 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
16 | C scottie | 95 | 01:20.944 | 48.24 kmh / 29.12 mph | 00:02:05:423 | GasGas MC 250F 2024 | 15 | 0 | Completed | ||
17 | B After5 yjp | 42 | 01:23.278 | 47.16 kmh / 29.12 mph | 00:04:08:913 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
18 | C jacoby | 900 | N/A | 43.2 kmh / 26.88 mph | 00:02:02:937 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
19 | C Bingo numba 1 | 97 | 53:57.221 | 39.24 kmh / 22.4 mph | 00:02:24:353 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
20 | C mimikyu | Chrome Star Racing | 21 | N/A | 31.716 kmh / 19.712 mph | 00:03:51:163 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
21 |
A
RickkBlikk
|
138 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
22 | B troce cagalhao | 47 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
23 | C Sam | 3 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | B BumpyJim | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |