KMX-Country Side
XPOMOB_Vladimir | Ausvia | ZynMX | NirvaJo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B XPOMOB_Vladimir | 43 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:54:253 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
2 | A Ausvia | ZynMX | 3 | 00:00.188 | 53.64 kmh / 31.36 mph | 00:01:53:197 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | B NirvaJo | 13 | 00:03.852 | 53.28 kmh / 31.36 mph | 00:01:51:970 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C MILLZ | 572 | 00:16.397 | 52.56 kmh / 31.36 mph | 00:01:54:907 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | C noahh | 723 | 00:31.551 | 51.84 kmh / 31.36 mph | 00:01:53:467 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
6 | B Gazelle | 32 | 00:34.928 | 48.96 kmh / 29.12 mph | 00:01:57:213 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 | B Yellowd45 | 45 | 00:56.123 | 48.6 kmh / 29.12 mph | 00:02:06:250 | Honda CRF250R 2023 | 10 | 0 | Completed | ||
8 |
A
Stevelipmx2
|
991 | 00:58.984 | 46.8 kmh / 29.12 mph | 00:02:06:280 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 | C Kirk Diggler | 10 | 01:21.928 | 46.44 kmh / 26.88 mph | 00:02:04:547 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
10 | C HARDY HAR HARR | 2 | 01:27.856 | 46.08 kmh / 26.88 mph | 00:02:16:767 | Yamaha YZ250F 2023 | 15 | 0 | Completed | ||
11 | C Shav0 | 470 | N/A | 31.86 kmh / 19.712 mph | 00:03:49:977 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
12 | C JDAVID102 | 102 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
13 |
A
Hugo Dvl
|
455 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
14 | C betamath | 314 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
15 | C bojje | 23 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
16 | C xapex | 22 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |