Scherer CT
Repo | Lordy | Precision Concepts | arjendeboer4 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Repo | 296 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:00:54:750 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Lordy | Precision Concepts | 110 | 00:11.336 | 62.64 kmh / 38.08 mph | 00:00:57:207 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A arjendeboer4 | 723 | 00:18.618 | 60.12 kmh / 35.84 mph | 00:00:58:223 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | A H3NNiNG__97 FMRT | 975 | 00:19.968 | 60.48 kmh / 35.84 mph | 00:00:58:507 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | B Skayfeed | 2 | 00:29.289 | 57.96 kmh / 35.84 mph | 00:01:00:787 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A BerRta34 | 34 | 00:30.983 | 59.04 kmh / 35.84 mph | 00:00:58:740 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
7 | B MrT325 | 325 | 00:37.083 | 57.96 kmh / 35.84 mph | 00:00:59:687 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
8 |
A
White Haze
|
357 | 00:39.404 | 57.6 kmh / 35.84 mph | 00:00:58:973 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
9 | C HenkPaard69 | 219 | 00:41.199 | 56.88 kmh / 33.6 mph | 00:01:00:780 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
10 | A FRANDOLOSO FVP | 243 | 00:59.714 | 54.36 kmh / 33.6 mph | 00:01:04:967 | Yamaha YZ250F 2023 | 3 | 0 | Completed | ||
11 | C Veldman5 | 5 | N/A | 39.6 kmh / 24.64 mph | 00:02:21:217 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
12 | C xapex | 22 | N/A | 32.256 kmh / 19.936 mph | N/A | GasGas MC 250F 2024 | 3 | 0 | Completed | ||
13 |
A
Hugo Dvl
|
455 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |