Scherer CT
Stan | Niizu | TB4L | Brandon 250 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Stan | 497 | 00:00.000 | 63.72 kmh / 38.08 mph | 00:00:55:207 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
2 | A Niizu | TB4L | 195 | 00:03.418 | 64.08 kmh / 38.08 mph | 00:00:55:443 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
3 | A Brandon 250 | 296 | 00:48.830 | 54 kmh / 33.6 mph | 00:01:02:517 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C THORK | 3 | 00:50.065 | 56.52 kmh / 33.6 mph | 00:01:03:057 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
5 |
B
HOONIGAN
|
2 | N/A | 56.16 kmh / 33.6 mph | 00:00:58:533 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | A coco DillyBoyz | 9 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
7 | C Deerkiller1222 | 15 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |