Feulatracks | 2024 Morrinhos MX
MotoX20 | YzrC | TT Team Tism | colbs |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
MotoX20
|
20 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:28:007 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
2 |
A
YzrC | TT Team Tism
|
217 | 00:14.893 | 56.16 kmh / 33.6 mph | 00:01:29:567 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
3 | B colbs | 1 | 00:18.043 | 55.44 kmh / 33.6 mph | 00:01:32:510 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B noahswanson48 | 18 | 00:27.765 | 55.8 kmh / 33.6 mph | 00:01:28:730 | GasGas MC 250F 2024 | 10 | 0 | Completed | ||
5 | B CMLVI | 956 | 00:32.818 | 53.64 kmh / 31.36 mph | 00:01:35:243 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B REALDC | 202 | 00:34.847 | 54 kmh / 33.6 mph | 00:01:36:863 | Honda CRF250R 2023 | 4 | 0 | Completed | ||
7 | B JiggaDame | 290 | 00:35.924 | 53.64 kmh / 31.36 mph | 00:01:33:897 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
8 | B Austin | 155 | 00:40.635 | 52.92 kmh / 31.36 mph | 00:01:39:540 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
9 | C Bolty | 2 | 00:44.864 | 52.92 kmh / 31.36 mph | 00:01:33:020 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
10 | C 957 | 957 | 01:22.016 | 48.6 kmh / 29.12 mph | 00:01:39:713 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
11 | B Super Slow | 33 | N/A | 55.08 kmh / 33.6 mph | 00:01:32:290 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
12 | C Dpezz41 | 441 | N/A | 40.68 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
13 | B Kermit | 17 | N/A | 45.36 kmh / 26.88 mph | 00:01:53:250 | Honda CRF250R 2023 | 2 | 0 | Completed | ||
14 |
B
water sucks
|
929 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
15 |
A
Blank
|
947 | N/A | N/A | N/A | TM MX 250 Fi 2023 | 0 | 0 | Did not show |