Paleta Raceway v2
Darkito | FCrew | Beezus | WLR | BRODY | ToRQ RT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Darkito | FCrew
|
316 | 00:00.000 | 65.16 kmh / 40.32 mph | 00:01:24:890 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 |
A
Beezus | WLR
|
421 | 00:02.514 | 64.8 kmh / 40.32 mph | 00:01:26:057 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
3 | A BRODY | ToRQ RT | 67 | 00:06.450 | 63.72 kmh / 38.08 mph | 00:01:28:450 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 |
B
KB
|
7 | 00:12.826 | 62.64 kmh / 38.08 mph | 00:01:26:590 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 |
A
Vinny | Too Slow For a Team
|
414 | 00:16.513 | 62.64 kmh / 38.08 mph | 00:01:26:107 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
6 | A LHRats | 49 | 00:19.881 | 61.56 kmh / 38.08 mph | 00:01:29:730 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | A Thyzzou | FCrew | 102 | 00:22.870 | 64.44 kmh / 38.08 mph | 00:01:26:160 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
8 | A JDS | 8 | 00:29.344 | 60.48 kmh / 35.84 mph | 00:01:28:567 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
9 | B Waching | 2 | 00:34.484 | 59.76 kmh / 35.84 mph | 00:01:28:813 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
10 | A jornmx28 LZ Motorsports | 28 | 00:36.264 | 61.56 kmh / 38.08 mph | 00:01:27:947 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
11 | A Scrub Diddy | 101 | 00:36.624 | 61.2 kmh / 38.08 mph | 00:01:28:117 | KTM 250 SX-F 2023 | 10 | 0 | Completed | ||
12 | C Mousehair | 63 | 00:39.998 | 59.04 kmh / 35.84 mph | 00:01:32:207 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
13 | B Bradgoof | 16 | 00:45.961 | 60.84 kmh / 35.84 mph | 00:01:28:607 | GasGas MC 250F 2024 | 20 | 0 | Completed | ||
14 | B Daitzi | 12 | 00:48.322 | 57.96 kmh / 35.84 mph | 00:01:30:287 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
15 | C daniel | 751 | 00:48.544 | 57.96 kmh / 35.84 mph | 00:01:31:073 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
16 | B Hugo | 99 | 00:51.156 | 59.76 kmh / 35.84 mph | 00:01:33:973 | KTM 250 SX-F 2023 | 20 | 0 | Completed | ||
17 | A Fischi | FMRT | 242 | 00:51.853 | 58.68 kmh / 35.84 mph | 00:01:32:637 | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
18 | C rasta mouse | 13 | 01:05.911 | 55.08 kmh / 33.6 mph | 00:01:37:120 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
19 | A H3NNiNG__97 FMRT | 975 | 01:09.648 | 57.24 kmh / 33.6 mph | 00:01:36:790 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
20 |
A
Alle | TöRQ RT
|
516 | 01:16.314 | 56.52 kmh / 33.6 mph | 00:01:33:893 | Husqvarna FC 250 2023 | 20 | 0 | Completed | ||
21 | B meatcleaver | 777 | 54:54.534 | 57.24 kmh / 33.6 mph | 00:01:32:830 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
22 | C Beagle | ToRQ RT | 145 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
23 | B HealOKitty | 501 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |