Scherer CT
brxkzn | Munco | colten savage looking for team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A brxkzn | 49 | 00:00.000 | 63 kmh / 38.08 mph | 00:00:56:547 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Munco | 21 | 00:09.233 | 61.92 kmh / 38.08 mph | 00:00:57:517 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
3 | B colten savage looking for team | 610 | 00:12.271 | 60.12 kmh / 35.84 mph | 00:00:57:897 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | A SUM-DING-WONG | 333 | 00:14.502 | 61.2 kmh / 38.08 mph | 00:00:58:260 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
5 |
B
Nemo
|
432 | 00:17.843 | 61.2 kmh / 38.08 mph | 00:00:57:230 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
6 | B quofa | 11 | 00:18.637 | 61.56 kmh / 38.08 mph | 00:00:56:493 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
7 | B Cj x CooperWebb | 903 | 00:27.801 | 58.32 kmh / 35.84 mph | 00:00:59:177 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
8 | A RobFTW | 518 | 00:36.353 | 56.52 kmh / 33.6 mph | 00:01:04:007 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
9 |
B
kx125coalclimber
|
29 | 00:39.418 | 57.24 kmh / 33.6 mph | 00:01:00:183 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
10 |
A
KGF Ty
|
4 | 00:44.045 | 55.44 kmh / 33.6 mph | 00:00:59:117 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
11 | C slim | 225 | 00:44.943 | 55.44 kmh / 33.6 mph | 00:01:02:273 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
12 |
B
Falken
|
288 | N/A | 47.52 kmh / 29.12 mph | 00:01:01:433 | Yamaha YZ250F 2024 | 1 | 0 | Completed |