Freestone Raceway
JKE B | KLUGE_743 | Auggieprivateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JKE B | 181 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:28:850 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
2 | A KLUGE_743 | 943 | 00:51.582 | 52.56 kmh / 31.36 mph | 00:02:41:307 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
3 | A Auggieprivateer | 398 | 00:52.264 | 51.84 kmh / 31.36 mph | 00:02:43:410 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
4 | B Bjones | NLR | 320 | 01:14.614 | 51.48 kmh / 31.36 mph | 00:02:41:807 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
5 |
B
Coop | NLR
|
283 | 01:20.924 | 49.68 kmh / 29.12 mph | 00:02:49:343 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | A Xxbeach11xX | 243 | 01:50.725 | 48.6 kmh / 29.12 mph | 00:02:49:977 | Husqvarna FC 250 2023 | 0 | 1 | Completed |