Marata_RS
schaui Velo racing | Rocket | Curt | SCD |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A schaui Velo racing | 94 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:01:09:513 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | A Rocket | 18 | 00:01.753 | 60.48 kmh / 35.84 mph | 00:01:07:997 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
3 | B Curt | SCD | 191 | 00:06.228 | 59.76 kmh / 35.84 mph | 00:01:10:990 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | B wishma | 507 | 00:15.612 | 59.04 kmh / 35.84 mph | 00:01:10:733 | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
5 | A Bosetti I Pupuce Racing | 24 | 00:24.901 | 57.6 kmh / 35.84 mph | 00:01:12:120 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
6 | B Starpinio | 9 | 00:41.230 | 55.44 kmh / 33.6 mph | 00:01:14:533 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
7 | A SCHNEIDER12 | 121 | 00:41.460 | 56.16 kmh / 33.6 mph | 00:01:10:657 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
8 | C plantje | 97 | 01:22.221 | 51.12 kmh / 31.36 mph | 00:01:17:187 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
9 | B xsc | 36 | 01:26.104 | 50.4 kmh / 31.36 mph | 00:01:22:730 | KTM 250 SX-F 2023 | 2 | 2 | Completed | ||
10 |
A
Cody
|
808 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |